USAC
Checkered


History from 01-16-1955 to 04-16-1994

** had the most points when the club closed the doors.

YEARCHAMPIONTOTAL RACESMOST WINSMOST Wins 2ND TRACKSMOST RACES
AT ONE TRACK
1994 Lealand McSpadden **5 Bobby Michnowicz (2) 3 way tie 2 Oildale (3)
1993 Mike Kirby27 Lealand McSpadden (8) 3 way tie with 3 11 Oildale (9)
1992 Lealand McSpadden 38 Lealand McSpadden (13) Ron Shuman (5) 16 Oildale (10)
1991Ron Shuman 43 Ron Shuman (6) Lealand McSpadden (7) 21 Manzy (9)
1990 Ron Shuman53 John Redican (10) two tied at 8 14 Ascot (29)
1989 Ron Shuman 52 Brad Noffsinger (9) Ron Shuman (9) 11 Ascot (28)
1988 Ron Shuman 47 Lealand McSpadden (15) Ron Shuman (14) 11 Ascot (29)
1987 Brad Noffsinger 43 Brad Noffsinger (8) Eddie Wirth (6) 10 Ascot (29)
1986 Brad Noffsinger 44 Brad Noffsinger (13) Bubby Jones (8) 8 Ascot (30)
1985 Eddie Wirth46 Dean Thompson (15) Mike Sweeney (9) 11 Ascot (28)
1984 Bubby Jones 56 Bubby Jones (13) Dean Thompson (9) 6 Ascot (41)
1983 Bubby Jones 55 Bubby Jones (18) Dean Thompson (16) 6 Ascot (40)
1982 Dean Thompson 48 Bubby Jones (15) Dean Thompson (14) 5 Ascot (30)
1981 Dean Thompson 50 Dean Thompson (16) Bubby Jones (9) 5 Ascot (32)
1980 Dean Thompson 43 Dean Thompson (16) Bubby Jones (9) 4 Ascot (32)
1979 Jimmy Oskie 47 Buster Venard (8) Dean Thompson (7) 7 Ascot (28)
1978 Rick Goude 41 Dean Thompson (8) Rick Goudy (8) 6 Ascot (28)
1977 Jimmy Oskie 38 Jimmy Oskie (10) Rick Goudy (4) 6 Ascot (27)
1976 Jimmy Oskie 40 Mike Shaw (7) Rick Goudy (7) 7 Ascot (22)
1975 Bobby Olivero 38 Bobby Olivero (7) Clark Templeman (5) 8 Ascot (17)
1974 Jimmy Oskie 37 Jimmy Oskie (8) Rick Goudy (4) 6 Ascot (22)
1973 Don Hamilton 37 Ron Rea (6) Clark Templeman (5) 6 Ascot (26)
1972 Stan McElrath 33 Tony Simon (6) Ron Rea (6) 4 Ascot (23)
1971 Dick Zimmerman27 Dick Zimmerman (6) Don Hamilton (4) 8 Ascot (15)
1970 Billy Wilkerson26 a bunch at 2 ditto 8 Ascot (12)
1969 Jimmy Oskie 39 Bob Hogle (7) Jimmy Oskie (6) 11 Ascot (19)
1968 Bob Hogle38 Bob Hogle (12) Jimmy Oskie (4) 8 Ascot (20)
1967 Billy Wilkerson 38 Billy Wilkerson (7) Bill Vukovitch (5) 7 Ascot (15)
1966 Don Thomas 36 Mike Mosely (6) Bruce Walkup (6) 7 Ascot (17)
1965 Hal Minyard 31 Bob Hogle (5) 3 tied at 4 11 Ascot (11)
1964 Hal Minyard 35 Bob Hogle (14) Hal Minyard (9) 7 Ascot (18)
1963 Bob Hogle 30 Bob Hogle (9) Allen Heath (5) 7 Ascot (21)
1962 Colby Scroggin 31 Colby Scroggin (10) Billy Cantrell (6) 6 Ascot (19)
1961Jack Brunner 32 Billy Cantrell (7) Allen Heath (6) 7 Ascot (21)
1960Don Davis 29 Don Davis (8) Allen Heath (6) 7 Ascot (17)
1959 Chuck Hulse 41 Chuck Hulse (12) Parnelli Jones (11) 8 Ascot (24)
1958 Roy Prosser 28 Roy Prosser (5) Jim Hurtubise (6) 8 Ascot (8)
1957 Nick Valenta 39 Billy Cantrell (10) Nick Valenta (5) 10 LA Speedway (18)
1956 Art Bisch 27 Art Bisch (10) Roger McCluskey (2) 10 Gardena (11)
1955 Nick Valenda 27 Rosie Roussell (9) Nick Valenta (6) 7 Gardena (14)

Checkered

USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC

USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC

Checkered