Checkered

RACE #DATETRACKWINNER LAPSMajor Event
1 2/28/81 El Centro Al Unser Jr 20
2 3/7/81 El Centro Tom Roa Jr 20
3 3/8/81 Speedway 117 Chuck Gurney 30
4 3/21/81 Ascot Jimmy Oskie 30
5 3/28/81 Ascot Chuck Gurney (2) 30
6 4/4/81 Speedway 117 Bubby Jones 30
7 4/5/81 Ascot Ron Shuman 30
8 4/11/81 Ascot Dean Thompson 30
9 4/18/81 Manzy Ron Shuman (2) 30
10 4/25/81 Ascot Dean Thompson (2) 30
11 5/2/81 Ascot Dean Thompson (3) 40
12 5/9/81 Santa Maria Bubby Jones (2) 30
13 5/15/81 Speedway 117 Jimmy Oskie (2) 30
14 5/16/81 Ascot Dean Thompson (4) 30
15 5/23/81 Ascot Dean Thompson (5) 50
16 5/24/81 Ascot Dean Thompson (6) 40
17 5/30/82 Ascot Dean Thompson (7) 30
18 6/6/81 Ascot Dean Thompson (8) 30
19 6/13/81 Ascot Lealand McSpadden 50
20 6/14/81 Speedway 117 Ron Shuman (3) 40
21 6/20/81 Manzy Bob East 40
22 6/27/81 Ascot Bubby Jones (3) 30
23 7/3/81 Ascot Bubby Jones (4) 40
24 7/4/81 Ascot Jimmy Oskie (3) 50 Firecracker 50
25 7/11/81 Speedway 117 Bubby Jones (5) 30
26 7/18/81 Ascot Bubby Jones (6) 30
27 7/25/81 Ascot Dean Thompson (9) 30
28 7/31/81 Speedway 117 Dean Thompson (10) 30
29 8/1/81 Ascot Duane Feduska 30
30 8/8/81 Ascot Jimmy Oskie (4) 30
31 8/15/81 Santa Maria Bubby Jones (7) 30
32 8/22/81 Speedway 117 Ron Shuman (4) 30
33 8/23/81 Ascot Dean Thompson (11) 30
34 8/30/81 Ascot Jimmy Oskie (5) 30
35 9/5/81 Ascot Ron Shuman (5) 50
36 9/6/81 Ascot Dean Thompson (12) 40
37 9/12/81 Manzy Bubby Jones (8) 40
38 9/19/81 Ascot Ron Shuman (6) 40
39 9/26/81 Speedway 117 Dean Thompson (13) 30
40 9/27/81 Ascot Eddie Wirth 30
41 10/3/81 Ascot Ron Shuman (7) 30
42 10/10/81 Ascot Brad Noffsinger 40
43 10/11/81 Santa Maria Bubby Jones (9) 40
44 10/17/81 Ascot Brad Noffsinger (2) 30
45 10/24/81 Manzy Ron Shuman (8) 50 Western World
46 10/31/81 Ascot Sammy Swindell 50 Pacific Coast Nationals
47 11/1/81 Speedway 117 Steve Kinser 50
48 11/7/81 Ascot Dean Thompson (14) 30
49 11/14/81 Ascot Dean Thompson (15) 30
50 11/21/81 Ascot Dean Thompson (16) 30