The CRA Mid-West tours from 1985 to 1993
RACE # | DATE | TRACK | WINNER | LAPS |
1985 |   | 1st Tour |   |   | |
1 | 5/3/85 | I-70 | Ron Shuman | 30 |
2 | 5/4/85 | Putnamville | Sheldon Kinser | 40 |
3 | 5/5/85 | Terre Haute | Ron Shuman | 30 |
4 | 5/8/85 | Wichita | Bubby Jones | 40 |
5 | 5/10/85 | Devil's Bowl | Ricky Hood | 30 |
6 | 5/11/85 | Lawton | Mike Sweeney | 40 |
7 | 5/12/85 | Okie City | Ricky Hood
| 30 |
1986 |   | 2nd Tour |   |   | |
8 | 5/9/86 | Tulsa | Brad Noffsinger | 30 |
9 | 5/11/86 | Wichita | Lealand McSpadden | 30 |
10 | 5/14/86 | Devil's Bowl | Lealand McSpadden | 30 |
11 | 5/16/86 | Devil's Bowl | Brad Noffsinger | 30 |
12 | 5/17/86 | Lawton | Wayne Bennet | 30 |
13 | 5/18/86 | Okie City | Lealand McSpadden | 30 |
1987 |   | 3rd Tour |   |   | |
14 | 5/1/87 | Wichita | Lealand McSpadden | 30 |
15 | 5/2/87 | Lawton | Lealand McSpadden | 30 |
16 | 5/3/87 | Okie City | Lealand McSpadden | 30 |
17 | 5/7/87 | Wichita | Mike Sweeney | 30 |
18 | 5/8/87 | Devil's Bowl | John Redican | 30 |
19 | 5/9/87 | Tulsa | Lealand McSpadden | 30 |
1988 |   | 4th Tour |   |   | |
20 | 5/4/88 | Lakeside | Jac Haudenschild | 30 |
21 | 5/6/88 | Wichita | Lealand McSpadden | 30 |
22 | 5/7/88 | Tulsa (N) | Bob Ewell | 30 |
23 | 5/8/88 | Wichita | Mike Sweeney | 30 |
24 | 5/11/88 | Devil's Bowl | Lealand McSpadden (3) | 30 |
25 | 5/13/88 | Devil's Bowl | Ron Shuman | 30 |
26 | 5/14/88 | Lawton | Lealand McSpadden | 30 |
1989 |   | 5th Tour |   |   | |
27 | 5/3/89 | Wichita | Eddie Wirth | 30 |
28 | 5/5/89 | Granite City | Mike Sweeney | 30 |
29 | 5/6/89 | Knoxville | Jerry Meyer | 30 |
30 | 5/10/89 | Wichita | John Redican | 30 |
1990 |   | 6th Tour |   |   | |
31 | 5/1/90 | Wichita | Shane Carson | 30 |
32 | 5/5/90 | Eldora | Steve Kinser | 30 |
33 | 5/8/90 | Danville | Bubby Jones | 30 |
34 | 5/13/90 | Knoxville | Lealand McSpadden | 30 |
1991 |   | 7th Tour |   |   | |
35 | 5/8/91 | Wichita | Billy Boat | 30 |
36 | 5/10/91 | Knoxville | Richard Griffin | 30 |
37 | 5/11/91 | Knoxville | Richard Griffin | 30 |
38 | 5/13/91 | Husset's | Jack Hewitt | 30 |
39 | 5/14/91 | Cedar Lake | Jack Hewitt | 30 |
40 | 5/15/91 | Hales Corners | Brent Kaeding | 30 |
41 | 5/17/91 | Eldora | Richard Griffin | 30 |
42 | 5/18/91 | Eldora | Jack Hewitt | 30 |
43 | 5/19/91 | Millsteam | Jack Hewitt | 30 |
44 | 5/21/91 | Union County, IN | Frankie Kerr | 30 |
45 | 5/22/91 | Limaland | Todd Kane | 30 |
46 | 5/24/91 | Attica | Frankie Kerr | 30 |
1992 |   | 8th Tour |   |   | |
47 | 5/1/92 | Eldora | Lealand McSpadden (5) | 30 |
48 | 5/2/92 | Eldora | Rusty McClure | 30 |
49 | 5/3/92 | Millstream | Rusty McClure | 30 |
50 | 5/5/92 | Grandview | Mike Kirby | 30 |
51 | 5/7/92 | Path Valley | Frankie Kerr | 30 |
52 | 5/10/92 | Susquehanna | Lealand McSpadden (6) | 30 |
53 | 5/13/92 | Brownstown | Joe Roush | 30 |
54 | 5/15/92 | Paragon | Rip Williams | 30 |
55 | 5/16/92 | Lawrenceburg | Randy Kinser | 30 |
56 | 5/18/92 | Wichita | Lealand McSpadden (7) | 30 |
1993 |   | 9th Tour |   |   | |
57 | 5/4/93 | Wichita | Lealand McSpadden | 30 |
58 | 5/7/93 | Eldora | Jack Hewitt | 30 |
59 | 5/8/93 | Eldora | Lealand McSpadden | 30 |
60 | 5/11/93 | Grandview | Billy Pauch | 30 |
61 | 5/14/93 | Williams Grove | Frankie Kerr | 30 |
62 | 5/15/93 | Lincoln | Mike Kirby | 30 |
---|
63 | 5/22/93 | Lawrenceburg | Kevin Briscoe | 30 |
Most wins: Lealand McSpadden 16, Jack Hewitt 5, Mike Sweeney 4, Frankie Kerr 4, Richard Griffin 3, John Redican 2, Brad Noffsinger 2, Rusty McClure 2, Mike Kirby 2, Bubby Jones, 2, Ricky Hood 2.
Most wins for CRA regulars: Mike Sweeney 4, John Redican 2, Brad Noffsinger 2, Mike Kirby 2.
Most wins at Wichita 5 by Lealand McSpadden. Most wins at Oklahoma City 3 by Lealand McSpadden.