Checkered


History 11-13-1993 to 10-01-2004

YEARCHAMPIONTOTAL RACESMOST WINSMOST Wins 2ND TRACKSMOST RACES
AT ONE TRACK
2004 Rickie Gaunt15 Rickie Gaunt (6) Bunch of 1's 6 Tulare (4)
2003 Richard Griffin 40 Damion Gardner (7) Cory Kruseman (6) 12 Perris (18)
2002 Richard Griffin 40 Richard Griffin (6) Mike Kirby (5) 9 Perris (18)
2001 Cory Kruseman 45 Cory Kruseman (14) Richard Griffin (9) 9 Perris (24)
2000 Richard Griffin 49 Richard Griffin (9) 3 tied at (5) 12 Perris (20)
1999 Richard Griffin 42 Rip Williams (9) Richard Griffin (6) 8 Perris (20)
1998 Richard Griffin 39 Mike Kirby (11) Rip Williams (7) 7 Perris (21)
1997 Ron Shuman 38 Rip Williams (14) Cory Kruseman (7) 6 Perris (20)
1996 Ron Shuman 43 Rip Williams (13) J J Yeley (6) 8 Perris (20)
1995 Lealand McSpadden35 Lealand McSpadden (10) Mike Kirby (3) 11 Manzy (8)
1994 Ron Shuman 32 Ron Shuman (12) Rip Williams (8) 9 Ventura/Manzy (6)

Checkered

SCRA
SCRA
SCRA
SCRA
SCRA
SCRA
SCRA

SCRA
SCRA
SCRA
SCRA

Checkered