Checkered

RACE #DATETRACKWINNER Major Event
1 2/6/99 Manzy Kevin Doty Salute to Copper Prelim
2 2/7/99 Manzy Cory Kruseman Salute to Copper World
3 2/27/99 Perris Rip Williams
4 3/13/99 Perris Richard Griffin
5 3/27/99 Manzy Richard Griffin (2)
6 4/10/99 Perris Rip Williams (2)
7 4/17/99 Perris Mike Kirby
8 4/24/99 Tulare Rip Williams (3)
9 5/1/99 Perris Cory Kruseman (2)
10 5/7/99 Manzy Richard Griffin (3)
11 5/8/99 Manzy 1/3 J J Yeley
12 5/15/99 Perris Rip Williams (4)
13 5/22/99 Ventura Cory Kruseman (3)
14 5/29/99 Perris Troy Rutherford Salute to Indy
15 6/5/99 Perris Cory Kruseman (4)
16 6/12/99 Manzy J J Yeley (2)
17 6/15/99 North Vernon Tony Elliott 1999 Tour
18 6/17/99 Terre Haute Tony Jones 1999 Tour
19 6/18/99 Terre Haute Jerry Coons Jr 1999 Tour
20 6/19/99 Terre Haute Frankie Kerr 1999 Tour
21 6/23/99 Knoxville Jac Haudenschild 1999 Tour
22 6/24/99 Eagle J J Yeley (3) 1999 Tour
23 7/3/99 Perris Rip Williams (5) Firecracker 50
24 7/10/99 Santa Maria Rip Williams (6)
25 7/17/99 Perris Mike Kirby (2)
26 7/31/99 Perris Cory Kruseman (5)
27 8/14/99 Santa Maria Rip Williams (7)
28 8/7/99 Perris Troy Cline
29 8/21/99 Perris Rip Williams (8)
30 8/28/99 Perris Tony Jones (2)
31 9/4/99 Ventura Mike Kirby (3)
32 9/11/99 Perris Troy Cline (2)
33 9/18/99 Manzy Richard Griffin (4)
34 9/25/99 Perris Rip Williams (9)
35 10/2/99 Perris Troy Cline (3)
36 10/9/99 Manzy Richard Griffin (5)
37 10/16/99 Ventura Cory Kruseman (6)
38 10/16/99 Ventura J Hicks 9th Wagsdash
39 11/5/99 Manzy J J Yeley (4)
40 11/6/99 Manzy J J Yeley (5)
41 11/12/99 Perris Troy Rutherford (2) Ovals Prelim
42 11/13/99 Perris Rickie Gaunt Oval Nationals
43 11/20/99 Perris Richard Griffin (6) Kindoll Classic