History from 03-06-2004 to Current

Checkered

YEARCHAMPIONTOTAL RACESMOST WINSMOST Wins 2ND TRACKSMOST RACES
AT ONE TRACK
2018 Damion Gardner 24 Damion Gardner (4) Justin Grant (5) 11 Perris (8)
2017 Damion Gardner 23 Damion Gardner (5) R J Johnson (3) 10 Perris (11)
2016 Damion Gardner 24 Damion Gardner (5) Chris Windom (2) 10 Perris (10)
2015 Damion Gardner 26 Damion Gardner (8) Richard Vander Weerd (4) 9 Perris (11)
2014 Damion Gardner 22 Damion Gardner (10) Mike Spencer (5) 9 Perris (11)
2013 Damion Gardner 22 Damion Gardner (5) Nic Faas (4) 7 Perris (9)
2012 Mike Spencer 22 Mike Spencer (9) Nic Faas (2) 8 Perris (12)
2011 Mike Spencer 21 Mike Spencer (6) Nic Faas (3) 8 Perris (11)
2010 Mike Spencer 25 Mike Spencer (5) Damion Gardner (5) 9 Perris (15)
2009 Mike Spencer 22 Mike Spencer (4) David Cardey (2) 7 Perris (11)
2008 Mike Spencer 33 Tony Jones (6) Cory Kruseman (4) 6 Perris (21)
2007 Tony Jones 39 Mike Spencer (5) Cory Kruseman (5) 8 Perris (21)
2006 Damion Gardner 37 Damion Gardner (9) Tony Jones (8) 6 Perris (20)
2005 Damion Gardner 39 Damion Gardner (15) Cory Kruseman (9) 9 Perris (21)
2004 Rip Williams 30 Damion Gardner (8) Mike Kirby (7) 6 Perris (17)

Checkered

USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC
USAC

USAC
USAC
USAC
USAC
USAC

Checkered