Checkered


History from 09-02-1946 to 11-05-1955

YEARCHAMPIONTOTAL RACESMOST WINSMOST Wins 2ND TRACKSMOST RACES
AT ONE TRACK
1946 Jack McGrath 22 Manual Ayulo (6) Jack McGrath (4) 4 Bonelli Stadium (13)
1947 Troy Ruttman 89 Troy Ruttman (16) Jack McGrath (11) 7 Bonelli Stadium (29)
1948 Troy Ruttman50 Troy Ruttman (11) Jim Davies (9) 7 Carrell Stadium (29)
1949 George Seeger 44 Bob Denny (9) George Seeger (8) 7 Carrell Stadium (25)
1950 Bob Denny 15 Bob Denny (6) George Seeger (2) 6 Carrell Speedway (8)
1951 Bob Denny 20 Bob Denny (5) Colby Scroggin (3) 7 Carrell Speedway (7)
1952 Harry Stockman 18 Harry Stockman (4) Nick Valenta (4) 6 Carrell Speedway (6)
1953 Nick Valenta 32 Nick Valenta (10) Howard Gardner (6) 7 Carrell Speedway (14)
1954 Jack Gardner 23 Jack Gardner (4) Nick Valenta (4) 10 Culver City (6)
1955 Nick Valenta 28 Rosie Roussel (9) Nick Valenta (7) 8 Gardena Speedway (15)

Checkered

CRA
CRA
CRA
CRA
CRA
CRA
CRA
CRA
CRA
CRA
Checkered